- Landolt Equatorial Standards -

UBVRI Photometric standar stars in the magnitud range 11.5 < V < 16.0 around the celestial equator

A. Landolt, 1992 AJ 104 340


Star Chart RA2000 Dec2000 V B-V U-B V-R R-I V-I
    h:m:s d:m:s mag mag mag mag mag mag
TPHE A TPHE.gif 00 30 09 -46 31 22 14.651 0.793 0.380 0.435 0.405 0.841
TPHE B 00 30 16 -46 27 55 12.334 0.405 0.156 0.262 0.271 0.535
TPHE C 00 30 17 -46 32 34 14.376 -0.298 -1.217 -0.148 -0.211 -0.360
TPHE D 00 30 18 -46 31 11 13.118 1.551 1.871 0.849 0.810 1.663
TPHE E 00 30 19 -46 24 36 11.630 0.443 -0.103 0.276 0.283 0.564
TPHE F 00 30 50 -46 33 33 12.474 0.855 0.532 0.492 0.435 0.926
TPHE G 00 31 05 -46 22 43 10.442 1.546 1.915 0.934 1.085 2.025
PG0029+024 PG0029.gif 00 31 50 +02 38 26 15.27 0.362 -0.184 0.251 0.337 0.593
PG0039+049 PG0039.gif 00 42 05 +05 09 44 12.877 -0.019 -0.871 0.067 0.097 0.164
92 309 sa92.gif 00 53 14 +00 46 02 13.842 0.513 -0.024 0.326 0.325 0.652
92 235 00 53 16 +00 36 18 10.595 1.638 1.984 0.894 0.911 1.806
92 322 00 53 47 +00 47 33 12.676 0.528 -0.002 0.302 0.305 0.608
92 245 00 54 16 +00 39 51 13.818 1.418 1.189 0.929 0.907 1.836
92 248 00 54 31 +00 40 15 15.346 1.128 1.289 0.690 0.553 1.245
92 249 00 54 34 +00 41 05 14.325 0.699 0.240 0.399 0.370 0.770
92 250 00 54 37 +00 38 56 13.178 0.814 0.480 0.446 0.394 0.840
92 330 00 54 44 +00 43 26 15.073 0.568 -0.115 0.331 0.334 0.666
92 252 00 54 48 +00 39 23 14.932 0.517 -0.140 0.326 0.332 0.666
92 253 00 54 52 +00 40 20 14.085 1.131 0.955 0.719 0.616 1.337
92 335 00 55 00 +00 44 13 12.523 0.672 0.208 0.380 0.338 0.719
92 339 00 55 03 +00 44 11 15.579 0.449 -0.177 0.306 0.339 0.645
92 342 00 55 10 +00 43 14 11.613 0.436 -0.042 0.266 0.270 0.538
92 188 00 55 10 +00 23 12 14.751 1.050 0.751 0.679 0.573 1.254
92 409 00 55 14 +00 56 07 10.627 1.138 1.136 0.734 0.625 1.361
92 410 00 55 15 +01 01 49 14.984 0.398 -0.134 0.239 0.242 0.484
92 412 00 55 16 +01 01 53 15.036 0.457 -0.152 0.285 0.304 0.589
92 259 00 55 22 +00 40 30 14.997 0.642 0.108 0.370 0.452 0.821
92 345 00 55 24 +00 51 07 15.216 0.745 0.121 0.465 0.476 0.941
92 347 00 55 26 +00 50 49 15.752 0.543 -0.097 0.339 0.318 0.658
92 260 00 55 29 +00 37 07 15.071 1.162 1.115 0.719 0.608 1.328
Star Chart RA2000 Dec2000 V B-V U-B V-R R-I V-I
    h:m:s d:m:s mag mag mag mag mag mag
92 348 sa92.gif 00 55 30 +00 44 34 12.109 0.598 0.056 0.345 0.341 0.688
92 417 00 55 32 +00 53 07 15.922 0.477 -0.185 0.351 0.305 0.657
92 263 00 55 40 +00 36 18 11.782 1.048 0.843 0.563 0.522 1.087
92 497 00 55 54 +01 11 42 13.642 0.729 0.257 0.404 0.378 0.783
92 498 00 55 57 +01 10 40 14.408 1.010 0.794 0.648 0.531 1.181
92 500 00 55 58 +01 10 24 15.841 1.003 0.211 0.738 0.599 1.338
92 425 00 55 59 +00 52 58 13.941 1.191 1.173 0.755 0.627 1.384
92 501 00 56 00 +01 10 52 12.958 0.610 0.068 0.345 0.331 0.677
92 426 00 56 00 +00 52 53 14.466 0.729 0.184 0.412 0.396 0.809
92 355 00 56 06 +00 50 47 14.965 1.164 1.201 0.759 0.645 1.406
92 427 00 56 07 +01 00 18 14.953 0.809 0.352 0.462 2.922 3.275
92 502 00 56 08 +01 04 24 11.812 0.486 -0.095 0.284 0.292 0.576
92 430 00 56 16 +00 53 16 14.440 0.567 -0.040 0.338 0.338 0.676
92 276 00 56 27 +00 41 53 12.036 0.629 0.067 0.368 0.357 0.726
92 282 00 56 47 +00 38 29 12.969 0.318 -0.038 0.201 0.221 0.422
92 508 00 56 51 +01 09 35 11.679 0.529 -0.047 0.318 0.320 0.639
92 507 00 56 51 +01 05 58 11.332 0.932 0.688 0.507 0.461 0.969
92 364 00 56 53 +00 44 02 11.673 0.607 -0.037 0.356 0.357 0.714
92 433 00 56 54 +01 00 43 11.667 0.655 0.110 0.367 0.348 0.716
92 288 00 57 17 +00 36 46 11.630 0.855 0.472 0.489 0.441 0.931
F 11 F11.gif 01 04 22 +04 13 37 12.065 -0.240 -0.978 -0.120 -0.142 -0.261
F 16 F16.gif 01 54 08 -06 42 54 12.406 -0.012 0.009 -0.003 0.002 -0.001
93 407 sa93.gif 01 54 37 +00 53 59 11.971 0.852 0.564 0.487 0.421 0.908
93 317 01 54 38 +00 43 00 11.546 0.488 -0.055 0.293 0.298 0.592
93 333 01 55 05 +00 45 44 12.011 0.832 0.436 0.469 0.422 0.892
93 424 01 55 26 +00 56 43 11.620 1.083 0.943 0.554 0.502 1.058
G3 33 G33.gif 02 00 09 +13 04 04 12.298 1.804 1.316 1.355 1.751 3.099
PG0220+132B PG0220.gif 02 23 34 +13 28 07 14.216 0.937 0.319 0.562 0.496 1.058
PG0220+132 02 23 38 +13 27 38 14.760 -0.132 -0.922 -0.050 -0.120 -0.170
PG0220+132A 02 23 39 +13 27 33 15.771 0.783 -0.339 0.514 0.481 0.995
F 22 F22.gif 02 30 17 +05 15 51 12.799 -0.054 -0.806 -0.103 -0.105 -0.207
PG0231+051E PG0231.gif 02 33 28 +05 19 44 13.804 0.677 0.201 0.390 0.369 0.757
PG0231+051D 02 33 33 +05 19 28 14.027 1.088 1.046 0.675 0.586 1.256
PG0231+051A 02 33 40 +05 17 38 12.772 0.710 0.270 0.405 0.394 0.799
PG0231+051C 02 33 41 +05 20 19 13.702 0.671 0.114 0.399 0.385 0.783
PG0231+051 02 33 41 +05 18 40 16.105 -0.329 -1.192 -0.162 -0.371 -0.534
PG0231+051B 02 33 45 +05 17 30 14.735 1.448 1.342 0.954 0.998 1.951
F 24 F24.gif 02 35 08 +03 43 57 12.411 -0.203 -1.169 0.090 0.364 0.451
94 171 SA94.gif 02 53 38 +00 17 19 12.659 0.817 0.304 0.480 0.483 0.964
94 296 02 55 20 +00 28 14 12.255 0.750 0.235 0.415 0.387 0.803
94 394 02 56 14 +00 35 10 12.273 0.545 -0.047 0.344 0.330 0.676
94 401 02 56 31 +00 40 05 14.293 0.638 0.098 0.389 0.369 0.759
94 242 02 57 21 +00 18 38 11.728 0.301 0.107 0.178 0.184 0.362
94 251 02 57 46 +00 16 02 11.204 1.219 1.281 0.659 0.587 1.247
94 702 02 58 13 +01 10 53 11.594 1.418 1.621 0.756 0.673 1.430
GD 50 GD50.gif 03 48 50 -00 58 33 14.063 -0.276 -1.191 -0.145 -0.180 -0.325
95 15 SA95.gif 03 52 40 -00 05 22 11.302 0.712 0.157 0.424 0.385 0.809
95 301 03 52 41 +00 31 21 11.216 1.290 1.296 0.692 0.620 1.311
Star Chart RA2000 Dec2000 V B-V U-B V-R R-I V-I
    h:m:s d:m:s mag mag mag mag mag mag
95 16 SA95.gif 03 52 41 -00 05 06 14.313 1.306 1.322 0.796 0.676 1.472
95 302 03 52 42 +00 31 18 11.694 0.825 0.447 0.471 0.420 0.891
95 96 03 52 54 +00 00 37 10.01 0.147 0.072 0.079 0.095 0.174
95 97 03 52 57 -00 00 01 14.82 0.906 0.380 0.522 0.546 1.068
95 98 03 53 00 +00 03 11 14.45 1.181 1.092 0.723 0.620 1.342
95 100 03 53 01 +00 00 31 15.63 0.791 0.051 0.538 0.421 0.961
95 101 03 53 04 +00 03 12 12.68 0.778 0.263 0.436 0.426 0.863
95 102 03 53 07 +00 01 28 15.62 1.001 0.162 0.448 0.618 1.065
95 252 03 53 11 +00 27 37 15.39 1.452 1.178 0.816 0.747 1.566
95 190 03 53 13 +00 16 39 12.63 0.287 0.236 0.195 0.220 0.415
95 193 03 53 20 +00 16 50 14.34 1.211 1.239 0.748 0.616 1.366
95 105 03 53 21 -00 00 01 13.57 0.976 0.627 0.550 0.536 1.088
95 107 03 53 25 +00 02 36 16.28 1.324 1.115 0.947 0.962 1.907
95 106 03 53 25 +00 01 40 15.14 1.251 0.369 0.394 0.508 0.903
95 112 03 53 40 -00 00 54 15.50 0.662 0.077 0.605 0.620 1.227
95 41 03 53 41 -00 02 12 14.06 0.903 0.297 0.589 0.585 1.176
95 317 03 53 44 +00 30 06 13.45 1.320 1.120 0.768 0.708 1.476
95 42 03 53 44 -00 04 08 15.61 -0.215 -1.111 -0.119 -0.180 -0.300
95 263 03 53 47 +00 26 57 12.68 1.500 1.559 0.801 0.711 1.513
95 115 03 53 48 -00 00 29 14.68 0.836 0.096 0.577 0.579 1.157
95 43 03 53 49 -00 02 42 10.80 0.510 -0.016 0.308 0.316 0.624
95 271 03 54 17 +00 19 08 13.67 1.287 0.916 0.734 0.717 1.453
95 328 03 54 19 +00 36 47 13.53 1.532 1.298 0.908 0.868 1.776
95 329 03 54 24 +00 37 25 14.62 1.184 1.093 0.766 0.642 1.410
95 330 03 54 31 +00 29 23 12.17 1.999 2.233 1.166 1.100 2.268
95 275 03 54 44 +00 27 37 13.48 1.763 1.740 1.011 0.931 1.944
95 276 03 54 46 +00 26 13 14.12 1.225 1.218 0.748 0.646 1.395
95 60 03 54 49 -00 06 46 13.43 0.776 0.197 0.464 0.449 0.914
95 218 03 54 50 +00 10 26 12.10 0.708 0.208 0.397 0.370 0.767
95 132 03 54 51 +00 05 40 12.06 0.448 0.300 0.259 0.287 0.545
Star Chart RA2000 Dec2000 V B-V U-B V-R R-I V-I
    h:m:s d:m:s mag mag mag mag mag mag
95 62 SA95.gif 03 55 00 -00 02 36 13.54 1.355 1.181 0.742 0.685 1.428
95 137 03 55 04 +00 03 51 14.44 1.457 1.136 0.893 0.845 1.737
95 139 03 55 05 +00 03 32 12.20 0.923 0.677 0.562 0.476 1.039
95 66 03 55 07 -00 09 12 12.89 0.715 0.167 0.426 0.438 0.864
95 227 03 55 08 +00 14 54 15.78 0.771 0.034 0.515 0.552 1.067
95 142 03 55 09 +00 01 39 12.93 0.588 0.097 0.371 0.375 0.745
95 74 03 55 31 -00 08 54 11.53 1.126 0.686 0.600 0.567 1.165
95 231 03 55 39 +00 11 02 14.22 0.452 0.297 0.270 0.290 0.560
95 284 03 55 44 +00 25 27 13.67 1.398 1.073 0.818 0.766 1.586
95 149 03 55 44 +00 07 23 10.94 1.593 1.564 0.874 0.811 1.685
95 285 03 55 46 +00 23 59 15.56 0.937 0.703 0.607 0.602 1.210
95 236 03 56 13 +00 09 02 11.49 0.736 0.162 0.420 0.411 0.831
96 21 SA96.gif 04 51 16 -00 14 30 12.18 0.490 -0.004 0.299 0.297 0.598
96 36 04 51 43 -00 09 51 10.59 0.247 0.118 0.134 0.136 0.271
96 737 04 52 35 +00 22 50 11.72 1.334 1.160 0.733 0.695 1.428
96 409 04 52 58 +00 09 26 13.78 0.543 0.042 0.340 0.340 0.682
96 83 04 52 59 -00 14 22 11.72 0.179 0.202 0.093 0.097 0.190
96 235 04 53 19 -00 04 42 11.14 1.074 0.898 0.559 0.510 1.068
G97 42 G97.gif 05 28 01 +09 39 07 12.44 1.639 1.259 1.171 1.485 2.655
G102 22 G102.gif 05 42 05 +12 30 14 11.51 1.621 1.134 1.211 1.590 2.800
GD 71 GD71.gif 05 52 28 +15 33 15 13.03 -0.249 -1.107 -0.137 -0.164 -0.302
97 249 SA97.gif 05 57 07 +00 01 34 11.73 0.648 0.100 0.369 0.353 0.723
97 42 05 57 09 -00 10 50 12.45 1.626 1.208 1.160 1.485 2.641
97 345 05 57 26 +00 20 48 11.61 1.655 1.680 0.928 0.844 1.771
97 351 05 57 37 +00 14 05 9.78 0.202 0.096 0.124 0.141 0.264
97 75 05 57 55 -00 09 07 11.48 1.872 2.100 1.047 0.952 1.999
97 284 05 58 25 +00 05 35 10.79 1.363 1.087 0.774 0.725 1.500
97 224 05 58 44 -00 04 50 14.09 0.910 0.341 0.553 0.547 1.102
98 961 SA98.gif 06 51 27 -00 15 15 13.09 1.283 1.003 0.701 0.662 1.362
98 966 06 51 29 -00 16 05 14.00 0.469 0.357 0.283 0.331 0.613
Star Chart RA2000 Dec2000 V B-V U-B V-R R-I V-I
    h:m:s d:m:s mag mag mag mag mag mag
98 556 SA98.gif 06 51 30 -00 24 30 14.14 0.338 0.126 0.196 0.243 0.437
98 557 06 51 30 -00 24 45 14.78 1.397 1.072 0.755 0.741 1.494
98 562 06 51 31 -00 18 37 12.19 0.522 -0.002 0.305 0.303 0.607
98 563 06 51 32 -00 26 04 14.16 0.416 -0.190 0.294 0.317 0.610
98 978 06 51 34 -00 11 06 10.57 0.609 0.094 0.349 0.322 0.671
98 L1 06 51 39 -00 26 16 15.67 1.243 0.776 0.730 0.712 1.445
98 L2 06 51 40 -00 20 49 15.86 1.340 1.497 0.754 0.572 1.327
98 581 06 51 40 -00 25 21 14.56 0.238 0.161 0.118 0.244 0.361
98 580 06 51 40 -00 26 21 14.73 0.367 0.303 0.241 0.305 0.547
98 L3 06 51 42 -00 14 56 14.61 1.936 1.837 1.091 1.047 2.142
98 L4 06 51 42 -00 16 13 16.33 1.344 1.086 0.936 0.785 1.726
98 1002 06 51 43 -00 15 31 14.57 0.574 -0.027 0.354 0.379 0.733
98 590 06 51 43 -00 21 59 14.64 1.352 0.853 0.753 0.747 1.500
98 614 06 51 49 -00 20 12 15.67 1.063 0.399 0.834 0.645 1.480
98 618 06 51 50 -00 20 55 12.72 2.192 2.144 1.254 1.151 2.407
98 624 06 51 52 -00 19 54 13.81 0.791 0.394 0.417 0.404 0.822
98 626 06 51 53 -00 20 24 14.76 1.406 1.067 0.806 0.816 1.624
98 627 06 51 53 -00 21 41 14.90 0.689 0.078 0.428 0.387 0.817
98 634 06 51 56 -00 20 35 14.61 0.647 0.123 0.382 0.372 0.757
98 642 06 51 59 -00 21 11 15.29 0.571 0.318 0.302 0.393 0.697
98 185 06 52 02 -00 26 59 10.54 0.202 0.113 0.109 0.124 0.231
98 646 06 52 03 -00 20 56 15.84 1.060 1.426 0.583 0.504 1.090
98 193 06 52 04 -00 26 56 10.03 1.180 1.152 0.615 0.537 1.153
98 653 06 52 05 -00 17 57 9.54 -0.004 -0.099 0.009 0.008 0.017
98 650 06 52 05 -00 19 18 12.27 0.157 0.110 0.080 0.086 0.166
98 652 06 52 05 -00 21 36 14.82 0.611 0.126 0.276 0.339 0.618
98 666 06 52 10 -00 23 12 12.73 0.164 -0.004 0.091 0.108 0.200
98 671 06 52 12 -00 18 00 13.39 0.968 0.719 0.575 0.494 1.071
98 670 06 52 12 -00 18 55 11.93 1.356 1.313 0.723 0.653 1.375
Star Chart RA2000 Dec2000 V B-V U-B V-R R-I V-I
    h:m:s d:m:s mag mag mag mag mag mag
98 676 SA98.gif 06 52 14 -00 18 59 13.07 1.146 0.666 0.683 0.673 1.352
98 675 06 52 14 -00 19 19 13.40 1.909 1.936 1.082 1.002 2.085
98 L5 06 52 16 -00 19 17 17.80 1.900 -0.100 3.100 2.600 5.800
98 682 06 52 17 -00 19 20 13.75 0.632 0.098 0.366 0.352 0.717
98 685 06 52 19 -00 19 57 11.95 0.463 0.096 0.290 0.280 0.570
98 688 06 52 19 -00 23 12 12.75 0.293 0.245 0.158 0.180 0.337
98 1082 06 52 20 -00 13 53 15.01 0.835 -0.001 0.485 0.619 1.102
98 1087 06 52 21 -00 15 28 14.44 1.595 1.284 0.928 0.882 1.812
98 1102 06 52 28 -00 13 21 12.11 0.314 0.089 0.193 0.195 0.388
98 1112 06 52 35 -00 15 01 13.98 0.814 0.286 0.443 0.431 0.874
98 1119 06 52 37 -00 14 11 11.88 0.551 0.069 0.312 0.299 0.611
98 1124 06 52 38 -00 16 12 13.71 0.315 0.258 0.173 0.201 0.373
98 1122 06 52 38 -00 16 43 14.09 0.595 -0.297 0.376 0.442 0.816
98 724 06 52 38 -00 19 00 11.12 1.104 0.904 0.575 0.527 1.103
98 733 06 52 40 -00 16 54 12.24 1.285 1.087 0.698 0.650 1.347
RU 149G RU149.gif 07 24 10 -00 30 49 12.83 0.541 0.033 0.322 0.322 0.645
RU 149A 07 24 12 -00 31 47 14.50 0.298 0.118 0.196 0.196 0.391
RU 149F 07 24 13 -00 30 01 13.47 1.115 1.025 0.594 0.538 1.132
RU 149 07 24 13 -00 31 58 13.87 -0.129 -0.779 -0.040 -0.068 -0.108
RU 149D 07 24 14 -00 31 41 11.48 -0.037 -0.287 0.021 0.008 0.029
RU 149C 07 24 16 -00 31 20 14.43 0.195 0.141 0.093 0.127 0.222
RU 149B 07 24 16 -00 32 01 12.64 0.662 0.151 0.374 0.354 0.728
RU 149E 07 24 17 -00 30 11 13.72 0.522 -0.007 0.321 0.314 0.637
RU 152F 07 29 51 -02 04 29 14.56 0.635 0.069 0.382 0.315 0.689
RU 152E 07 29 51 -02 05 09 12.36 0.042 -0.086 0.030 0.034 0.065
RU 152 07 29 55 -02 06 18 13.01 -0.190 -1.073 -0.057 -0.087 -0.145
RU 152B 07 29 56 -02 05 39 15.02 0.500 0.022 0.290 0.309 0.600
RU 152A 07 29 57 -02 06 02 14.34 0.543 -0.085 0.325 0.329 0.654
RU 152C 07 29 59 -02 05 18 12.22 0.573 -0.013 0.342 0.340 0.683
Star Chart RA2000 Dec2000 V B-V U-B V-R R-I V-I
    h:m:s d:m:s mag mag mag mag mag mag
RU 152D RU152.gif 07 30 03 -02 04 16 11.08 0.875 0.491 0.473 0.449 0.921
99 438 SA99.gif 07 55 54 -00 16 32 9.40 -0.155 -0.725 -0.059 -0.081 -0.141
99 447 07 56 07 -00 20 23 9.42 -0.067 -0.225 -0.032 -0.041 -0.074
100 241 SA100.gif 08 52 35 -00 39 32 10.14 0.157 0.101 0.078 0.085 0.163
100 162 08 53 15 -00 43 12 9.15 1.276 1.497 0.649 0.553 1.203
100 267 08 53 18 -00 41 14 13.03 0.485 -0.062 0.307 0.302 0.608
100 269 08 53 19 -00 40 54 12.35 0.547 -0.040 0.335 0.331 0.666
100 280 08 53 36 -00 36 24 11.80 0.494 -0.002 0.295 0.291 0.588
100 394 08 53 55 -00 32 04 11.38 1.317 1.457 0.705 0.636 1.341
PG0918+029D PG0918.gif 09 21 22 +02 47 33 12.27 1.044 0.821 0.575 0.535 1.108
PG0918+029 09 21 28 +02 46 06 13.33 -0.271 -1.081 -0.129 -0.159 -0.288
PG0918+029B 09 21 34 +02 48 04 13.96 0.765 0.366 0.417 0.370 0.787
PG0918+029A 09 21 35 +02 46 23 14.49 0.536 -0.032 0.325 0.336 0.661
PG0918+029C 09 21 42 +02 46 41 13.54 0.631 0.087 0.367 0.357 0.722
BD-12 2918 BD-12.gif 09 31 18 -13 29 20 10.07 1.501 1.166 1.067 1.318 2.385
PG0942-029D PG0942.gif 09 45 10 -03 05 50 13.71 0.564 0.129 0.348 0.343 0.687
PG0942-029A 09 45 10 -03 10 14 14.73 0.783 0.339 0.610 0.477 1.081
PG0942-029B 09 45 12 -03 06 54 14.11 0.525 0.085 0.368 0.333 0.697
PG0942-029 09 45 12 -03 09 21 14.00 -0.294 -1.175 -0.130 -0.149 -0.280
PG0942-029C 09 45 15 -03 06 36 14.99 0.727 0.369 0.539 0.376 0.909
101 315 SA101.gif 09 54 51 -00 27 16 11.25 1.153 1.056 0.612 0.559 1.172
101 316 09 54 53 -00 18 20 11.55 0.493 0.032 0.293 0.291 0.584
101 L1 09 55 30 -00 21 25 16.50 0.757 -0.104 0.421 0.527 0.947
101 320 09 55 34 -00 22 19 13.82 1.052 0.690 0.581 0.561 1.141
101 L2 09 55 36 -00 18 36 15.77 0.602 0.082 0.321 0.304 0.625
101 404 09 55 42 -00 18 09 13.46 0.996 0.697 0.530 0.500 1.029
101 324 09 55 58 -00 23 02 9.74 1.161 1.148 0.591 0.519 1.110
101 262 09 56 08 -00 29 36 14.30 0.784 0.297 0.440 0.387 0.827
101 408 09 56 09 -00 12 28 14.79 1.200 1.347 0.718 0.603 1.321
101 326 09 56 09 -00 26 56 14.92 0.729 0.227 0.406 0.375 0.780
Star Chart RA2000 Dec2000 V B-V U-B V-R R-I V-I
    h:m:s d:m:s mag mag mag mag mag mag
101 410 SA101.gif 09 56 10 -00 13 50 13.65 0.546 -0.063 0.298 0.326 0.623
101 327 09 56 10 -00 25 37 13.44 1.155 1.139 0.717 0.574 1.290
101 413 09 56 15 -00 11 44 12.58 0.983 0.716 0.529 0.497 1.025
101 268 09 56 19 -00 31 43 14.38 1.531 1.381 1.040 1.200 2.237
101 330 09 56 22 -00 27 07 13.72 0.577 -0.026 0.346 0.338 0.684
101 415 09 56 24 -00 16 40 15.26 0.577 -0.008 0.346 0.350 0.695
101 270 09 56 27 -00 35 31 13.71 0.554 0.055 0.332 0.306 0.637
101 278 09 56 55 -00 29 26 15.49 1.041 0.737 0.596 0.548 1.144
101 L3 09 56 55 -00 30 15 15.95 0.637 -0.033 0.396 0.395 0.792
101 281 09 57 05 -00 31 26 11.58 0.812 0.419 0.452 0.412 0.864
101 L4 09 57 08 -00 31 16 16.26 0.793 0.362 0.578 0.062 0.644
101 L5 09 57 11 -00 31 25 15.93 0.622 0.115 0.414 0.305 0.720
101 421 09 57 17 -00 17 05 13.18 0.507 -0.031 0.327 0.296 0.623
101 338 09 57 19 -00 20 47 13.79 0.634 0.024 0.350 0.340 0.691
101 339 09 57 19 -00 24 48 14.45 0.850 0.501 0.458 0.398 0.857
101 424 09 57 21 -00 16 14 15.06 0.764 0.273 0.429 0.425 0.855
101 427 09 57 27 -00 17 04 14.96 0.805 0.321 0.484 0.369 0.854
101 341 09 57 31 -00 21 40 14.34 0.575 0.059 0.332 0.309 0.641
101 342 09 57 32 -00 21 37 15.56 0.529 -0.065 0.339 0.419 0.758
101 343 09 57 32 -00 22 42 15.50 0.606 0.094 0.396 0.338 0.734
101 429 09 57 33 -00 18 05 13.50 0.980 0.782 0.617 0.526 1.143
101 431 09 57 38 -00 17 39 13.68 1.246 1.144 0.808 0.708 1.517
101 L6 09 57 40 -00 17 40 16.50 0.711 0.183 0.445 0.583 1.024
101 207 09 57 53 -00 47 23 12.42 0.515 -0.078 0.321 0.320 0.641
101 363 09 58 20 -00 25 23 9.87 0.261 0.129 0.146 0.151 0.297
GD 108 GD108.gif 10 00 47 -07 33 31 13.56 -0.215 -0.942 -0.098 -0.122 -0.220
G162 66 G162.gif 10 33 43 -11 40 39 13.01 -0.165 -0.996 -0.126 -0.141 -0.266
G44 27 G44.gif 10 36 02 +05 07 11 12.64 1.586 1.088 1.185 1.526 2.714
PG1034+001 PG1034.gif 10 37 17 -00 07 25 13.23 -0.365 -1.274 -0.155 -0.203 -0.359
G163 6 G163.gif 10 42 55 +02 47 22 14.71 1.550 1.228 1.090 1.384 2.478
Star Chart RA2000 Dec2000 V B-V U-B V-R R-I V-I
    h:m:s d:m:s mag mag mag mag mag mag
PG1047+003 PG1047.gif 10 50 03 -00 00 30 13.47 -0.290 -1.121 -0.132 -0.162 -0.295
PG1047+003A 10 50 06 -00 01 06 13.51 0.688 0.168 0.422 0.418 0.840
PG1047+003B 10 50 09 -00 01 58 14.75 0.679 0.172 0.391 0.371 0.764
PG1047+003C 10 50 18 -00 00 21 12.45 0.607 -0.019 0.378 0.358 0.737
G44 40 G44A.gif 10 50 54 +06 48 57 11.68 1.644 1.213 1.216 1.568 2.786
102 620 SA102.gif 10 55 06 -00 48 13 10.07 1.083 1.020 0.642 0.524 1.167
G45 20 G45.gif 10 56 38 +07 02 23 13.51 2.034 1.165 1.823 2.174 4.000
102 1081 SA102.gif 10 57 05 -00 13 04 9.90 0.664 0.255 0.366 0.333 0.698
G163 27 G163.gif 10 57 35 -07 31 23 14.34 0.288 -0.548 0.206 0.210 0.417
G163 50 11 08 00 -05 09 26 13.06 0.035 -0.688 -0.085 -0.072 -0.159
G163 51 11 08 07 -05 13 47 12.58 1.506 1.228 1.084 1.359 2.441
G10 50 G10.gif 11 47 44 +00 48 55 11.15 1.752 1.318 1.294 1.673 2.969
103 302 SA103.gif 11 56 06 -00 47 54 9.86 0.368 -0.056 0.228 0.237 0.465
103 626 11 56 47 -00 21 47 11.84 0.413 -0.057 0.262 0.274 0.535
G12 43 G12.gif 12 33 20 +09 01 08 12.47 1.846 1.085 1.530 1.944 3.479
104 306 SA104.gif 12 41 04 -00 37 15 9.37 1.592 1.666 0.832 0.762 1.591
104 423 12 41 36 -00 31 18 15.60 0.630 0.050 0.262 0.559 0.818
104 428 12 41 41 -00 26 30 12.63 0.985 0.748 0.534 0.497 1.032
104 L1 12 41 44 -00 22 47 14.61 0.630 0.064 0.374 0.364 0.739
104 430 12 41 50 -00 25 56 13.86 0.652 0.131 0.364 0.363 0.727
104 325 12 42 03 -00 41 39 15.58 0.694 0.051 0.345 0.307 0.652
104 330 12 42 12 -00 40 43 15.30 0.594 -0.028 0.369 0.371 0.739
104 440 12 42 14 -00 24 51 15.11 0.440 -0.227 0.289 0.317 0.605
104 237 12 42 17 -00 51 21 15.40 1.088 0.918 0.647 0.628 1.274
104 L2 12 42 19 -00 35 16 16.05 0.650 -0.172 0.344 0.323 0.667
104 443 12 42 20 -00 25 25 15.37 1.331 1.280 0.817 0.778 1.595
104 444 12 42 20 -00 32 32 13.48 0.512 -0.070 0.313 0.331 0.643
104 335 12 42 21 -00 33 12 11.67 0.622 0.145 0.357 0.334 0.691
104 334 12 42 21 -00 40 31 13.48 0.518 -0.067 0.323 0.331 0.653
Star Chart RA2000 Dec2000 V B-V U-B V-R R-I V-I
    h:m:s d:m:s mag mag mag mag mag mag
104 239 SA104.gif 12 42 23 -00 46 36 13.94 1.356 1.291 0.868 0.805 1.675
104 336 12 42 25 -00 40 02 14.40 0.830 0.495 0.461 0.403 0.865
104 338 12 42 31 -00 38 36 16.06 0.591 -0.082 0.348 0.372 0.719
104 339 12 42 34 -00 41 43 15.46 0.832 0.709 0.476 0.374 0.849
104 244 12 42 35 -00 45 51 16.01 0.590 -0.152 0.338 0.489 0.825
104 455 12 42 52 -00 24 22 15.11 0.581 -0.024 0.360 0.357 0.716
104 456 12 42 53 -00 32 09 12.36 0.622 0.135 0.357 0.337 0.694
104 457 12 42 54 -00 28 52 16.05 0.753 0.522 0.484 0.490 0.974
104 460 12 43 03 -00 28 25 12.89 1.287 1.243 0.813 0.693 1.507
104 461 12 43 06 -00 32 25 9.71 0.476 -0.030 0.289 0.290 0.580
104 350 SA104E.gif 12 43 14 -00 33 25 13.63 0.673 0.165 0.383 0.353 0.736
104 470 12 43 22 -00 30 00 14.31 0.732 0.101 0.295 0.356 0.649
104 364 12 43 46 -00 34 34 15.80 0.601 -0.131 0.314 0.397 0.712
104 366 12 43 53 -00 34 56 12.91 0.870 0.424 0.517 0.464 0.982
104 479 12 43 55 -00 32 55 16.09 1.271 0.673 0.657 0.607 1.264
104 367 12 43 58 -00 33 40 15.84 0.639 -0.126 0.382 0.296 0.679
104 484 12 44 20 -00 31 01 14.41 1.024 0.732 0.514 0.486 1.000
104 485 12 44 23 -00 30 20 15.02 0.838 0.493 0.478 0.488 0.967
104 490 12 44 33 -00 25 57 12.57 0.535 0.048 0.318 0.312 0.630
104 598 12 45 17 -00 16 41 11.48 1.106 1.050 0.670 0.546 1.215
G14 55 G14.gif 13 28 22 -02 21 28 11.34 1.491 1.157 1.078 1.388 2.462
PG1323-085 PG1323.gif 13 25 39 -08 49 18 13.48 -0.140 -0.681 -0.048 -0.078 -0.127
