OBSERVING STATISTICS | ||||||
January - June 2000 | ||||||
Clear Nights* | Photometric Nights | Number of Observation Hours | Average Nocturnal Temperture (ÂșC) | Average Nocturnal Wind Speed (m/s) | Average Nocturnal Humidity (%) | |
January | 16 | 13 | 193 | -1.3 | 5.1 | 49.9 |
February | 24 | 11 | 239 | 2.9 | 5.7 | 55.1 |
March | 17 | 8 | 181 | 1.7 | 5.0 | 61.8 |
April | 9 | 3 | 92 | 1.9 | 3.8 | 62.1 |
May | 12 | 7 | 119 | 10 | 2.0 | 64.4 |
June | 20 | 9 | 139 | 13.3 | 2.0 | 49.9 |
Total number of clear nights from Jan 1 until June 30, 2000: 98 | ||||||
*A clear night is when the sky is 70% clear for more than 6 hours | ||||||
Comments and suggestions to H. Frahm (frahm@caha.es) |
[Home] | [Instruments] | [Telescopes] | [Observing Utilities] | [Weather] |
[Computer Utilities] | [Personal Homepages] | [Calar Alto Newsletter] |