CREATED | LAST MOD | AUTHOR | RUN | RUN INI | RUN END | TITLE | COMMENT |
04/05/2020 | | Santos Pedraz | MTO-2020 | 10/06/2014 | 19/03/2015 | ThaAr lamp replacement | New ThAr lamp installed on June 10th 2014, in use until March 19th 2015 |
16/10/2019 | | Santos Pedraz | 3-2019 | 21/03/2019 | 21/03/2019 | New double fiber shaker installed | The new system now produces a mechanical scrambling in two axis. |
28/08/2019 | | Santos Pedraz | 2-2019 | 27/08/2019 | 27/08/2019 | Change of ThAr lamp | ThAr lamp changed by Julio/Jens. The old one was very faint (half the signal of that of Aug 5th). It turns out that the old one had been used before for tests, so it was not new when mounted. No one knows exactly how much use it had when mounted this last time.(written by M. Azzaro). |
13/08/2019 | | Santos Pedraz | MTO-2019 | 06/08/2019 | | ThAr lamp changed | New ThAr Lamp installed on August 6th by G.Bergond. The old one used 121 hrs with 39 activations. |
24/06/2019 | | Santos Pedraz | 1-2019 | 24/06/2019 | | ThAr lamp changed | New ThAr Lamp installed on June 21st by G.Bergond and M. Azzaro. The old one used 398 hrs with 254 activations. |
02/10/2018 | | Santos Pedraz | 2-2018 | 25/09/2018 | | ThAr Lamp changed | On September 25, 2018 a blown ThAr lamp was replaced by a new one. The old one was used 259 hrs in 135 activations. Time of use counter set to zero. |
02/10/2018 | | Santos Pedraz | MTO-2018 | 26/04/2018 | | Echelle grating replaced | On April 26th a new echelle grating manufactured as the previous one by Newport, is installed at CAFE. Recovering the original efficiency of the spectrograph. |
13/08/2018 | | Santos Pedraz | 1-2018 | 09/05/2018 | | ThAr Lamp changed | On May 04, 2018 a blown ThAr lamp was replaced by a new one. The old one was used some 200hr. Time of use counter set to zero. |
23/12/2016 | | Santos Pedraz | 3-2016 | 23/12/2016 | | ThAr Lamp changed | On December 22, 2016 a blown ThAr lamp was replaced by a new one. The old one was used 201,4 hrs in 67 activations. Time of use counter set to zero. |
07/12/2016 | | Santos Pedraz | 2-2016 | 23/07/2016 | 23/07/2016 | ThAr Lamp changed | On July 23, 2016 a blown ThAr lamp was replaced by a new one.
The old one was used 600.2 hrs in 204 activations.
Time of use counter set to zero. |
20/01/2016 | | Santos Pedraz | 1-2016 | 20/01/2016 | | ThAr Lamp changed | On January 20th, 2016 a blown ThAr lamp was replaced by a new one.
Time of use counter set to zero. |
11/08/2015 | | Santos Pedraz | 2-2015 | 11/08/2015 | | ThAr Lamp changed | On August 11th, 2015 a blown ThAr lamp was replaced by a new one. |
06/04/2015 | | Santos Pedraz | 1-2015 | 06/04/2015 | | ThAr Lamp changed | On March 19th, 2015 a blown ThAr lamp was replaced by a new one. |
23/07/2013 | | Jesus Aceituno | MTO-2013 | 23/07/2013 | | CCD head come back home | Back to the mountain, The CCD detector has been repaired by Andor Technologies. After re-alinigment, the instrument is again fully operational. |
11/06/2013 | | Jesus Aceituno | MTO-2013 | 04/06/2013 | 04/06/2013 | CCDhead has been sent to ANDOR for maintenance | CAFE detector has been sent to ANDOR technologies to be repaired. |
30/04/2013 | | Jesus Aceituno | 5-2013 | 17/04/2013 | 27/04/2013 | Som scatter light on the images. | Some scattered light has been detected in the center of the images. It seems to be condesantion due to a vacuum leak in the detector. Some tests are being carried out. |
05/04/2013 | | Jesus Aceituno | 4-2013 | 02/04/2013 | 14/04/2013 | New observing run. | Working temperature of -90C cannot be achieved due to vacuum leak in the detector. The CCD is going to be sent to ANDOR technologies while a spare one will be shared to avoid any lost of observing time. |
30/01/2013 | | Santos Pedraz | 3-2013 | | | New Observing run | CAFE is sucessfully installed at the telescope |
30/01/2013 | | David Galadi | 2-2013 | | | Change in CAFE webpage | Link to the "signal to noise" document removed. It contained misleading data. The exposure time calculator provides much better orientation on integration times and SNR. |
23/01/2013 | 23/01/2013 | Jesus Aceituno | MTO-2013 | | | New pressure sensors installed | An absolute and relative pressure sensors have been installed in the optical bench. A temperature and pressure log is stored every minute on disk. |
23/01/2013 | | Jesus Aceituno | 1-2013 | | | New observing run | CAFE is sucessfully installed at the telescope. No problems reported. |