| Summary: | CAFE provides high resolution echelle spectra over 3900-9600 angs. |
|---|---|
| Detector: | Andor Tech. iKon 2048 x 2048 CCD. |
| Focal Station: | Mounted at Cassegrain focus. |
| Aperture: | The aperture is limited by the entrance diaphragm, which has an aperture of 200 microns (ie., 2.4 arcsec projected in the sky) . |
| PI of the CAFE instrument: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| Instrument Responsible (co-PI): | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| Contact: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
The instrument has been founded by the Spanish Ministery of Science ICTS projects ICTS-2008-24 and ICTS-2009-32 (using FEDER funds), and by the Junta de Andalucia Proyecto de Excelencia P08-FQM-0360. Fondo Europeo de Desarrollo Regional, “Una manera de hacer Europaâ€.

